The world's most popular open source database
The following tables provide lists of and basic information about
the command-line options, server and status variables applicable
within mysqld relating to replication and the
binary log.
Table 16.1. mysqld Replication Option/Variable Summary
| Name | Cmd-Line | Option file | System Var | Status Var | Var Scope | Dynamic |
|---|---|---|---|---|---|---|
| abort-slave-event-count | Yes | Yes | ||||
| Com_change_master | Yes | Both | No | |||
| Com_show_master_status | Yes | Both | No | |||
| Com_show_new_master | Yes | Both | No | |||
| Com_show_slave_hosts | Yes | Both | No | |||
| Com_show_slave_status | Yes | Both | No | |||
| Com_slave_start | Yes | Both | No | |||
| Com_slave_stop | Yes | Both | No | |||
| disconnect-slave-event-count | Yes | Yes | ||||
| have_row_based_replication | Yes | Global | No | |||
| init_slave | Yes | Yes | Yes | Global | Yes | |
| log-slave-updates | Yes | Yes | Global | No | ||
| - Variable: log_slave_updates | Yes | Global | No | |||
| master-bind | Yes | Yes | Yes | No | ||
| master-connect-retry | Yes | Yes | ||||
| master-host | Yes | Yes | ||||
| master-info-file | Yes | Yes | ||||
| master-password | Yes | Yes | ||||
| master-port | Yes | Yes | ||||
| master-retry-count | Yes | Yes | ||||
| master-ssl | Yes | Yes | ||||
| master-ssl-ca | Yes | Yes | ||||
| master-ssl-capath | Yes | Yes | ||||
| master-ssl-cert | Yes | Yes | ||||
| master-ssl-cipher | Yes | Yes | ||||
| master-ssl-key | Yes | Yes | ||||
| master-user | Yes | Yes | ||||
| relay-log | Yes | Yes | ||||
| relay_log_purge | Yes | Yes | Yes | Global | Yes | |
| replicate-do-db | Yes | Yes | ||||
| replicate-do-table | Yes | Yes | ||||
| replicate-ignore-db | Yes | Yes | ||||
| replicate-ignore-table | Yes | Yes | ||||
| replicate-rewrite-db | Yes | Yes | ||||
| replicate-same-server-id | Yes | Yes | ||||
| replicate-wild-do-table | Yes | Yes | ||||
| replicate-wild-ignore-table | Yes | Yes | ||||
| report-host | Yes | Yes | Global | No | ||
| - Variable: report_host | Yes | Global | No | |||
| report-password | Yes | Yes | Global | No | ||
| - Variable: report_password | Yes | Global | No | |||
| report-port | Yes | Yes | Global | No | ||
| - Variable: report_port | Yes | Global | No | |||
| report-user | Yes | Yes | Global | No | ||
| - Variable: report_user | Yes | Global | No | |||
| rpl_recovery_rank | Yes | Global | Yes | |||
| Rpl_status | Yes | Both | No | |||
| show-slave-auth-info | Yes | Yes | ||||
| skip-slave-start | Yes | Yes | ||||
| slave_compressed_protocol | Yes | Yes | Yes | Global | Yes | |
| slave_exec_mode | Yes | Global | Yes | |||
| Slave_heartbeat_period | Yes | Global | No | |||
| slave-load-tmpdir | Yes | Yes | Global | No | ||
| - Variable: slave_load_tmpdir | Yes | Global | No | |||
| slave-net-timeout | Yes | Yes | Global | Yes | ||
| - Variable: slave_net_timeout | Yes | Global | Yes | |||
| Slave_open_temp_tables | Yes | Both | No | |||
| Slave_received_heartbeats | Yes | Global | No | |||
| Slave_retried_transactions | Yes | Both | No | |||
| Slave_running | Yes | Both | No | |||
| slave-skip-errors | Yes | Yes | Global | No | ||
| - Variable: slave_skip_errors | Yes | Global | No | |||
| slave_transaction_retries | Yes | Yes | Yes | Global | Yes | |
| sql_slave_skip_counter | Yes | Global | Yes |
Section 16.1.3.2, “Replication Master Options and Variables”, provides more detailed information about options and variables relating to replication master servers. For more information about options and variables relating to replication slaves Section 16.1.3.3, “Replication Slave Options and Variables”.
Table 16.2. mysqld Binary Logging Option/Variable Summary
| Name | Cmd-Line | Option file | System Var | Status Var | Var Scope | Dynamic |
|---|---|---|---|---|---|---|
| Binlog_cache_disk_use | Yes | Both | No | |||
| binlog_cache_size | Yes | Yes | Yes | Global | Yes | |
| Binlog_cache_use | Yes | Both | No | |||
| binlog-do-db | Yes | Yes | ||||
| binlog-format | Yes | Yes | Both | Yes | ||
| - Variable: binlog_format | Yes | Both | Yes | |||
| binlog-ignore-db | Yes | Yes | ||||
| binlog-row-event-max-size | Yes | Yes | ||||
| Com_show_binlog_events | Yes | Both | No | |||
| Com_show_binlogs | Yes | Both | No | |||
| max_binlog_cache_size | Yes | Yes | Yes | Global | Yes | |
| max-binlog-dump-events | Yes | Yes | ||||
| max_binlog_size | Yes | Yes | Yes | Global | Yes | |
| sporadic-binlog-dump-fail | Yes | Yes |
Section 16.1.3.4, “Binary Log Options and Variables”, provides more detailed information about options and variables relating to binary logging. For additional general information about the binary log, see Section 5.2.4, “The Binary Log”.
For a table showing all command-line options, server and status variables available for use with mysqld, see Section 5.1.1, “Server Option and Variable Reference”.


User Comments
Add your own comment.