The world's most popular open source database
Learn about new MySQL releases, technical articles, events and more.
| Full instance backup (mysql database, global permissions, etc.) | 166 (55.3%) | |
| Checksums for backup file validation | 89 (29.7%) | |
| Native backup driver for InnoDB (not SQL-statement based) | 128 (42.7%) | |
| Best-effort restore (restore continues processing even if errors are encountered) | 68 (22.7%) | |
| Replication slave auto-setup from backup file | 81 (27.0%) | |
| Incremental and differential backup (only backup changes since last full backup) | 142 (47.3%) | |
| Only lock database being restored (and not full instance during recovery) | 77 (25.7%) | |
| Selective restore (choose what DB's or objects to restore from backup file) | 113 (37.7%) | |
| Backup/restore privileges (vs. Super or similar global privilege) | 61 (20.3%) | |
| Backup to different media (tape, network connection, etc.) | 68 (22.7%) | |
| XBSA support (for 3rd party backup software) | 37 (12.3%) | |
| Unlock each object as it is restored for immediate use | 48 (16.0%) | |
| Tablespace-level backup | 69 (23.0%) | |
| Backup only specific objects (vs. entire databases) | 79 (26.3%) | |
| Backup of binlog with database backup | 58 (19.3%) | |
| Restartable restore (in case restore is interrupted midway through) | 66 (22.0%) | |
| Restore to different storage engines | 67 (22.3%) | |
| Backup to multiple locations in same backup job | 65 (21.7%) | |
| Online backup with no interruption of DDL operations | 127 (42.3%) |
A total of 300 votes have been cast in this poll so far.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
Poll opened September 30, 2008.

